Self catering Langholm, Scottish Borders
TARIFF 2016
Per week |
Maid's Lodge Sleeps Max. 4 | Stables Cottage Sleeps Max. 4 | The Hayloft Sleeps Max. 7 | Fisherman's Rest Sleeps Max. 2 |
29 Oct -17 Dec | £280 | £270 | £380 | £240 |
19 Dec–2 Jan | £470 | £460 | £580 | £280 |
A discount of 10% is available on a booking of two or more weeks, or for two separate cottages booked for a week each
For fishermen, there is a fee of £90 per rod per week for private fishing at Burnfoot or £150 for a season. Fishing licences are required.
All cottage prices are inclusive of bedlinen, towels, heating and electricity
Min 1 night (except in October - 3 nights)
Deposit: 20% payable on booking
TARIFF 2017
Per week |
Maid's Lodge Sleeps Max. 4 | Stables Cottage Sleeps Max. 4 | The Hayloft Sleeps Max. 7 | Fisherman's Rest Sleeps Max. 2 |
2 Jan - 25 Feb | £300 | £290 | £420 | £280 |
25 Feb - 25 Mar | £330 | £320 | £440 | £280 |
25 Mar - 13 May | £390 | £320 | £500 | £300 |
13 May-24 Jun | £440 | £430 | £560 | £350 |
24 Jun - 26 Aug | £510 | £500 | £620 | £350 |
26 Aug- 28 Oct | £500 | £490 | £600 | £350 |
28 Oct-16 Dec | £300 | £290 | £420 | £300 |
16 Dec -1 Jan | £490 | £480 | £620 | £350 |
SHORT BREAKS 2017
Per night | Maid's Lodge Sleeps Max. 4 | Stables Cottage Sleeps Max. 4 | The Hayloft Sleeps Max. 7 | Fisherman's Rest Sleeps Max. 2 |
Jan - march | £55 | £50 | £70 | £50 |
Apr - June | £65 | £60 | £80 | £55 |
July - Oct | £75 | £70 | £90 | £60 |
Nov - 23 Dec | £55 | £50 | £70 | £50 |
23rd Dec-1 Jan | £75 | £70 | £90 | £60 |
ACCOMMODATION ENQUIRY
Fields marked * are required
Errors & omissions excepted
Westerkirk
Langholm
Dumfriesshire
DG13 0NG
OPEN: All year
PAYMENT: Cheque | Cash
Pets: Dogs welcome at no extra charge
No Smoking